כפר סבא: תוצאות הבחירות לפי קלפיות

 

מספר קלפי סך קולות שנספרו קולות כשרים קולות פסולים קולות יוסי סדבון אחוזים יוסי סדבון קולות רפי סער אחוזים רפי סער
1 339 338 1 110 32.54% 228 67.46%
2 322 322 0 91 28.26% 231 71.74%
3 292 289 3 92 31.83% 197 68.17%
4 266 265 1 54 20.38% 211 79.62%
5 185 183 2 28 15.30% 155 84.70%
6 250 249 1 46 18.47% 203 81.53%
7 311 311 0 169 54.34% 142 45.66%
8 258 257 1 103 40.08% 154 59.92%
9 213 213 0 99 46.48% 114 53.52%
10 276 275 1 158 57.45% 117 42.55%
11 302 299 3 123 41.14% 176 58.86%
12 310 310 0 161 51.94% 149 48.06%
13 205 205 0 124 60.49% 81 39.51%
14 278 278 0 44 15.83% 234 84.17%
15 258 255 3 139 54.51% 116 45.49%
16 409 407 2 118 28.99% 289 71.01%
17 320 319 1 179 56.11% 140 43.89%
18 374 374 0 40 10.70% 334 89.30%
19 339 339 0 25 7.37% 314 92.63%
20 326 326 0 117 35.89% 209 64.11%
21 390 390 0 48 12.31% 342 87.69%
22 321 321 0 181 56.39% 140 43.61%
23 221 221 0 147 66.52% 74 33.48%
24 306 306 0 225 73.53% 81 26.47%
25 261 258 3 109 42.25% 149 57.75%
26 276 276 0 158 57.25% 118 42.75%
27 308 307 1 192 62.54% 115 37.46%
28 227 226 1 141 62.39% 85 37.61%
29 223 222 1 125 56.31% 97 43.69%
30 302 302 0 142 47.02% 160 52.98%
31 331 329 2 131 39.82% 198 60.18%
32 333 332 1 114 34.34% 218 65.66%
33 238 238 0 112 47.06% 126 52.94%
34 192 192 0 83 43.23% 109 56.77%
35 128 128 0 55 42.97% 73 57.03%
36 228 227 1 123 54.19% 104 45.81%
37 260 259 1 126 48.65% 133 51.35%
38 284 283 1 144 50.88% 139 49.12%
39 377 376 1 241 64.10% 135 35.90%
40 263 262 1 147 56.11% 115 43.89%
41 246 246 0 174 70.73% 72 29.27%
42 165 165 0 58 35.15% 107 64.85%
43 228 227 1 97 42.73% 130 57.27%
44 305 305 0 130 42.62% 175 57.38%
45 389 388 1 53 13.66% 335 86.34%
46 304 302 2 148 49.01% 154 50.99%
47 203 203 0 111 54.68% 92 45.32%
48 268 266 2 98 36.84% 168 63.16%
49 205 205 0 96 46.83% 109 53.17%
50 273 273 0 151 55.31% 122 44.69%
51 308 308 0 174 56.49% 134 43.51%
52 317 317 0 182 57.41% 135 42.59%
53 294 294 0 169 57.48% 125 42.52%
54 361 360 1 158 43.89% 202 56.11%
55 181 181 0 110 60.77% 71 39.23%
56 300 300 0 183 61% 117 39%
57 338 335 3 184 54.93% 151 45.07%
58 281 281 0 132 46.98% 149 53.02%
59 340 340 0 201 59.12% 139 40.88%
60 313 312 1 228 73.08% 84 26.92%
61 219 218 1 142 65.14% 76 34.86%
62 306 305 1 171 56.07% 134 43.93%
63 283 283 0 164 57.95% 119 42.05%
64 298 295 3 170 57.63% 125 42.37%
65 302 301 1 176 58.47% 125 41.53%
66 272 270 2 73 27.04% 197 72.96%
67 340 337 3 138 40.95% 199 59.05%
68 293 293 0 155 52.90% 138 47.10%
69 250 249 1 158 63.45% 91 36.55%
70 280 280 0 175 62.50% 105 37.50%
71 151 150 1 28 18.67% 122 81.33%
72 255 253 2 50 19.76% 203 80.24%
73 239 238 1 118 49.58% 120 50.42%
74 333 333 0 50 15.02% 283 84.98%
75 336 335 1 175 52.24% 160 47.76%
76 364 363 1 84 23.14% 279 76.86%
77 175 173 2 38 21.97% 135 78.03%
78 214 213 1 77 36.15% 136 63.85%
79 266 265 1 101 38.11% 164 61.89%
80 334 334 0 214 64.07% 120 35.93%
81 285 284 1 162 57.04% 122 42.96%
82 181 181 0 97 53.59% 84 46.41%
83 132 132 0 52 39.39% 80 60.61%
84 205 205 0 87 42.44% 118 57.56%
85 337 335 2 159 47.46% 176 52.54%
86 221 221 0 85 38.46% 136 61.54%
87 291 291 0 142 48.80% 149 51.20%
88 347 347 0 156 44.96% 191 55.04%
89 270 269 1 163 60.59% 106 39.41%
90 282 281 1 104 37.01% 177 62.99%
91 188 187 1 108 57.75% 79 42.25%
92 285 283 2 79 27.92% 204 72.08%
93 174 172 2 95 55.23% 77 44.77%
94 304 304 0 182 59.87% 122 40.13%
95 307 307 0 187 60.91% 120 39.09%
96 244 244 0 162 66.39% 82 33.61%
97 242 242 0 117 48.35% 125 51.65%
98 277 277 0 62 22.38% 215 77.62%
99 320 319 1 195 61.13% 124 38.87%
100 141 138 3 64 46.38% 74 53.62%
101 287 286 1 149 52.10% 137 47.90%
102 220 220 0 118 53.64% 102 46.36%
103 341 341 0 198 58.06% 143 41.94%
104 266 266 0 125 46.99% 141 53.01%
105 133 133 0 57 42.86% 76 57.14%
106 157 156 1 24 15.38% 132 84.62%
107 214 214 0 86 40.19% 128 59.81%
108 123 122 1 21 17.21% 101 82.79%
109 243 243 0 100 41.15% 143 58.85%
110 284 284 0 159 55.99% 125 44.01%
111 317 316 1 42 13.29% 274 86.71%
112 316 315 1 169 53.65% 146 46.35%
113 303 303 0 181 59.74% 122 40.26%
114 359 359 0 198 55.15% 161 44.85%
115 372 367 5 248 67.57% 119 32.43%
116 316 315 1 130 41.27% 185 58.73%
117 261 261 0 172 65.90% 89 34.10%
118 297 297 0 166 55.89% 131 44.11%
119 252 251 1 155 61.75% 96 38.25%
120 328 326 2 196 60.12% 130 39.88%
121 453 453 0 25 5.52% 428 94.48%
122 275 275 0 147 53.45% 128 46.55%
123 306 305 1 183 60% 122 40%
124 329 327 2 190 58.10% 137 41.90%
125 266 266 0 147 55.26% 119 44.74%
126 293 291 2 154 52.92% 137 47.08%
127 284 284 0 177 62.32% 107 37.68%
128 333 332 1 159 47.89% 173 52.11%
129 319 319 0 172 53.92% 147 46.08%
130 305 305 0 157 51.48% 148 48.52%
131 369 369 0 168 45.53% 201 54.47%
132 202 202 0 104 51.49% 98 48.51%
133 263 263 0 161 61.22% 102 38.78%
134 270 270 0 167 61.85% 103 38.15%
135 284 284 0 148 52.11% 136 47.89%
951 300 300 0 131 43.67% 169 56.33%
990 11 11 0 5 45.45% 6 54.55%
37715 37615 100 17605 20010

תגובות

תגובות